We are an Indonesia Company engaged in supplying the best quality of agriculture. Products by our dedicated growers and quality control teams, we aim to deliver the best quality expected by our customers.
At our factory, we take pride inturning the best. Indonesia coffee into top-high quality products. Count on us to meet all your global needs with quality you can trust!
All our factory facilities are dedicated to ensuring the satisfaction of our customers worldwide.
High level of sanitary conditions are maintaince throughout the facility
A well-trained and experience team in production & export shipment.
Using green energy and eco-friendly practices.
Expertise collaboration with farmers.
Republic of Indonesia
Republic of Indonesia
Republic of Indonesia
Republic of Indonesia
Made by PT Tropis Export Indonesia
WhatsApp us
Our finest banana leaf are obtained from banana plants, Usually called Kapok Banana. They are used for cooking, wrapping and food-serving in wide range of causines. We are happy to grow with your business to the entire after world !
ITEM | VALUE |
---|---|
Product Type | Banana Leaf |
Processing Type | RAW |
Fumigation | Organic |
Colour | Green |
Banana Type | 100% Banana Leaf |
Place Of Origin | Indonesia |
Certification | Coo, Phytosanitary, Invoice Packing List |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | BL 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Bay Leaves are hand-Picked from farms and are good to entire health. The Bay leaves can be ground into spices and herbs.
Bay Leaves Benefits :
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Dried Bay Leaves. |
Processing Type | RAW |
Fumigation | Organic |
Colour | Brown Green |
Shelf Life. | 12 Mounth on refferr. |
Banana Type | 100% Banana Leaf |
Place Of Origin | Indonesia |
Moisture. | 3-5% Max |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | DBL 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Basil is a native Tree in Tropical – subtropical to Southeast Asia, like Indonesia. It’s Contain several bioactive compounds like essential oil, phenols, a ldehydes, terpenes, alkaloids, tanins, ascrobic acid and fatty acids. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Basil leaves. |
Processing Type | RAW |
Fumigation | Organic |
Colour | Green |
Shelf Life. | 12 Month on refferr. |
Grade | Grade A, B |
Place Of Origin | Indonesia |
Moisture. | 14-24% max. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | BS 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Finest Cattapa Leaves are obtained from Cattapa Tree. Usually called Indian Almond Leaves or Terminalia Catappa. This Tree grows mainly Tropis – Subtropis area, like in Indonesia. They fall in dry season, before falling – Turning red pink or yellow golden brown, due to pigments such as Violaxanthin, Lutein and Zeaxanthin and Rich in Tannins. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Dried Cattapa Leaves. |
Processing Type | RAW |
Fumigation | Organic |
Colour | Yellow Golden Brown. |
Shelf Life. | 12 Mounth. |
Moisture. | 3% max. |
Taste | Aromatic Tea |
Cattapa Type. | Sea Cattapa. |
Place Of Origin | Indonesia |
Certification | Coo, Phytosanitary, Invoice Packing List |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | DCL 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Curry Leaves is a hand-Picked from our farmers. The Plant is also called sweet neem, it’s a tropical tree in the family Rutacea, are used in many dishes in the indian subcobtinent. Curry leaves provide a blood and zesty flavor with hints of citrus and spice, making them a vital ingridient in curry dishes, chutneys and stir-fires. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Curry leaves. |
Processing Type | RAW |
Fumigation | Organic |
Colour | Green |
Shelf Life. | 12 Month on refferr. |
Place Of Origin | Indonesia |
Moisture. | 4-5 % max |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | CL 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Corn Cobs Waste, which are usually treatment for mushroom fragmentatiton, Briket corn cobs, animal feeds or subtitutes for gas fuel. Corn cobs are usually thrown away, but now they can contribute to the country’s foreign exchange. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Corn Cobs Waste |
Processing Type | RAW |
Fumigation | Organic |
Colour | White Yellow |
Shelf Life. | 12 Month on refferr. |
Size | 4-8 mm |
Place Of Origin | Indonesia |
Moisture. | 14% max |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | CCW 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Cloves has a unique taste and strong aromatic with a mix of wram, pungent and sweety yet spice. It is a hand-picked from our farmers. The used of cloves not only ingridient for cooking and baking, but all for essentials oils, parfumes, tobacco or medicine. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Dried cloves |
Processing Type | RAW |
Fumigation | Organic |
Colour | Dark brown. |
Shelf Life. | 12 Month on refferr. |
Grade | Grade A, B |
Place Of Origin | Indonesia |
Moisture. | 3% max. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | DC 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
We are One of the Prominent Exporter and Supplier, engaged in offering Premium Quality Indonesia Moringa Oliefera. Moringa Oliefera is a tree Rich of Antioxidant, Anti Inflamentory propertise. Also known as mother’s Best friend, Super-food, Miracle Tree or marvel’s Tree. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Moringa . |
Processing Type | Nutrition Locked method. |
Fumigation | Organic |
Colour | Green |
Shelf Life. | 12 Month on refferr. |
Size | 500 msh – Nano particle. |
Place Of Origin | Indonesia |
Moisture. | 5% max. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | MP 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Honey Sweet Potato are the best potato from Indonesia. This shape are long and irregular, it’s weight between 0,5 – 3 kg each and shows an alongate shape, although some of them are almost spherical. It is sweet and flufly and produces a honey sweet sirup glaze when roasted or baked. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Honey Sweet Potato. |
Processing Type | Full Wash |
Fumigation | Organic |
Colour | Yellow golden brown. |
Shelf Life. | 12 Month on refferr. |
Grade | Grade A, B only |
Place Of Origin | Indonesia |
Size. | Whole. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | HSP 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
We are one of leading Green Coffee Bean supplier and Coffee roasted from indonesia. We are a growing company dedicated to providing the best service at competitive price, to spread the beauty of Indonesia comodities. We are happy to grow with your Business, to the entire world!
ITEM | VALUE |
---|---|
Product Type | Green Bean Coffee |
Processing Type | Full Wash |
Fumigation | Organic |
Type Variety. | Robusta and Arabica. |
Colour | Green White |
Shelf Life. | 12 Month on refferr. |
Grade | Grade A, B |
Place Of Origin | Indonesia |
Moisture. | 5-8% max. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | GB 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Black Paper Corn is used a spice and seasoning in cuisenes and are also used for medical purpose. A Pinch of Black Pepper often called the King of Spice. Providing an excellentdepth of Flavour to Any dish. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Black Paper Corn. |
Processing Type | RAW |
Fumigation | Organic |
Colour | Black |
Shelf Life. | 12 Month on refferr. |
Grade | Grade A, B |
Place Of Origin | Indonesia |
Size. | Whole. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | BP 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com
Our Candle Nut tree is orginally from the moluccas island and grows in various tropical areas. They are quite popular due to culinary used. We are happy to grow with your Business, to the entire world!
SPECIFICATION
ITEM | VALUE |
---|---|
Product Type | Candle Nuts. |
Processing Type | RAW |
Fumigation | Organic |
Colour | White |
Shelf Life. | 12 Month on refferr. |
Grade | Grade A, B only |
Place Of Origin | Indonesia |
Form. | Whole, split. |
Certification | COO,Phytosanitary,Invoice, Packing List. |
Payment | DP 50%, 50% rest before Document. Advanced TT, LC |
Brand Name. | Distributed by Tropisexport or White Label as request |
Model Name. | CN 001 |
Packing | HD Plastic vacum sealed |
Weight / pack. | 1 kg |
Weight / box. | 10 kg |
MOQ | 1,5 MT |
Trade Terms. | FOB,CNF,CIF,DDP. |
Sample | Avaliable |
PT TROPIS EXPORT INDONESIA
GG BANTEN 9 NO 27 Rt 6 Rw 5 kel Bali Mester
Jatinegara , JAKARTA TIMUR DKI-JAKARTA 13310 INDONESIA
Phone : +62 818 65 7621 | Email : sales@tropisexport.com